Releases
Roadmap
Last updated August 24, 2026 — refreshed every two weeks. This roadmap reflects our current planning and delivery status and is subject to change. We continuously improve key areas — including SourceAI and overall platform quality — beyond what is listed here.
Status Legend
- ✅ Shipped
- 🔨 In Progress
- ⏳ Backlog
Q3 2026 — 🔨 3 in progress · ⏳ 2 backlog
| Initiative | What you get | Status |
|---|---|---|
| Smarter AI Sourcing, Faster | SourceAI now autonomously delivers 50% of the shortlisted solutions for any benchmark sourcing topic — at a fraction of the time a manual analyst search would take. | 🔨 In Progress |
| Automatic Alerts on Startups & Spaces You Follow | Follow specific startups or sourcing lists and receive automatic updates when they raise funding, grow, or become relevant to your current projects. | ⏳ Backlog |
| Collaborative Stakeholder Voting | Share a list and let stakeholders vote directly on companies — with a consolidated view of who responded, how, and why — so it’s clear which companies to move forward. | ⏳ Backlog |
| Faster, Simpler Pain Point Capture | Custom questions & sections, improved speed, simplified UX, flexible scoring, and Project / Pain Point AI / SourceAI title & criteria syncing. | 🔨 In Progress |
| Smarter In-App & Email Notifications | A unified email + in-app notification dispatch system, with per-notification on/off toggles and nudges to continue projects, lists, and sharing. | 🔨 In Progress |
Q4 2026 — 🔨 2 in progress · ⏳ 4 backlog
| Initiative | What you get | Status |
|---|---|---|
| Always-Fresh Company Profiles, Automatically | Suggest an update to a company profile in one click, with smart rules that preserve your manual edits. | ⏳ Backlog |
| Sharper, More Relevant Landscapes | Landscapes now produce tighter, more relevant categories — powered by better AI and user-controlled refinements. Less noise, more signal when mapping a new technology space. | ⏳ Backlog |
| Reach More Startups with Targeted Bulk Outreach | Reach more relevant startups faster with targeted, bulk outreach and campaign emails for your Open Challenges. | 🔨 In Progress |
| Your Brand, Built Into the Platform | Present the platform under your own brand — corporate identity built into the OS experience. | ⏳ Backlog |
| Lists That Enrich Themselves | Lists stay fully enriched automatically as companies and criteria are added — no more clicking “AI Enrich” or chasing missing cells. | ⏳ Backlog |
| Smarter In-App & Email Notifications | A unified email + in-app notification dispatch system, with per-notification on/off toggles and nudges to continue projects, lists, and sharing. | 🔨 In Progress |
Previously
Q2 2026 — ✅ 6 shipped · 🔨 1 in progress
| Initiative | What you get | Status |
|---|---|---|
| SourceAI & Lists, Now on Your Innovation Hub | SourceAI search and Lists are now accessible directly from your Innovation Hub, keeping sourcing and stakeholder engagement in one place. | ✅ Shipped |
| Richer Company Profiles for Faster Decisions | Company profiles now surface the information that drives decisions: unique selling points, pricing signals, key customers, impacted KPIs, and applied industries. | ✅ Shipped |
| Spot Momentum in Any Technology Space, Instantly | Landscape category cards surface objective momentum signals — funding activity, employee growth, and market traction — at a glance. | ✅ Shipped |
| Analytics You Can Finally Trust | Funnel numbers are reconciled, conversions are correct, time-in-stage is accurate, and every metric is drill-down traceable. One-click export to board-ready PPTX and Excel. | ✅ Shipped |
| Configure Project Phases & Milestones Your Way | Admins can rename project phases, define custom milestones, set project types, and embed your internal process documentation — directly in the platform. | ✅ Shipped |
| Effortless Landscape Creation & Smarter List Views | Effortless landscape creation and seamless transitions between exploration (landscape) and deep dives (benchmark) view modes in Lists. | 🔨 In Progress |
| Find Any Company Faster with Smarter Filters | Drill down into your company database faster with improved search and filtering. | ✅ Shipped |
Q1 2026 — ✅ 2 shipped
| Initiative | What you get | Status |
|---|---|---|
| One Unified Structure for Pain Points, Lists & Projects | Pain Points, Lists, and Projects are unified into one clear structure. Less time figuring out where things belong — more time running innovation. | ✅ Shipped |
| Faster, Smarter List & Matrix Views | Faster, more responsive Matrix and Long List views for evaluating and comparing companies at scale. | ✅ Shipped |
📣 Questions about a specific initiative? Reach out to your account team, or submit feedback.
Get the monthly product update
The releases that matter, straight to your inbox — once a month, no noise.
Was this page helpful?